UCB RATE SHEET
UNITED COMMUNITY BANK OF ND
4/4/2023
Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield |
Interest Rate |
Annual Percentage Yield |
---|---|---|---|---|
|
||||
03 MONTH CERTIFICATE OF DEPOSIT* | $500.00 | $500.00 ** | 0.10% | 0.10% |
06 MONTH CERTIFICATE OF DEPOSIT* | $500.00 | $500.00 ** | 0.15% | 0.15% |
09 MONTH CERTIFICATE OF DEPOSIT* | $500.00 | $500.00 ** | 0.15% | 0.15% |
12 MONTH CERTIFICATE OF DEPOSIT* | $500.00 | $500.00 ** | 0.30% | 0.30% |
15 MONTH CERTIFICATE OF DEPOSIT* | $500.00 | $500.00 ** | 0.30% | 0.30% |
18 MONTH CERTIFICATE OF DEPOSIT* | $500.00 | $500.00 ** | 0.30% | 0.30% |
24 MONTH CERTIFICATE OF DEPOSIT* | $500.00 | $500.00 ** | 0.40% | 0.40% |
36 MONTH CERTIFICATE OF DEPOSIT* | $500.00 | $500.00 ** | 0.55% | 0.55% |
48 MONTH CERTIFICATE OF DEPOSIT* | $500.00 | $500.00 ** | .70% | .70% |
60 MONTH CERTIFICATE OF DEPOSIT* | $500.00 | $500.00 ** | .80% | .80% |
12 MONTH CD SPECIAL | $1000.00 | $1000.00 ** | 4.10% | 4.10% |
UNITED CHECKING^ | $500.00 | $500.00 ** | ||
Daily Balances of: | ||||
$500.00 – $2,499.99 | 0.01% | 0.01% | ||
$2,500.00 – $9,999.99 | 0.01% | 0.01% | ||
$10,000 and up | 0.01% | 0.01% | ||
GOLDEN NOW^ | $50.00 | $500.00 ** | ||
Daily Balances of: | ||||
$500.00 – $4,999.99 | 0.01% | 0.01% | ||
$5,000.00 and up | 0.01% | 0.01% | ||
PLATINUM CLUB^ | $2,500.00 | $2,500.00 ** | ||
Daily Balances of: | ||||
$2,500.00 – $4,999.99 | 0.01% | 0.01% | ||
$5,000.00 and up | 0.01% | 0.01% | ||
SUCCESS SAVINGS^ | $25.00 | $10.00 ^^ | ||
Daily Balances of: | ||||
$10.00 and up | 0.01% | 0.01% | ||
MONEY MARKET^ | $2,500.00 | $2,500.00 ^^ | ||
Average Daily Balances of: | ||||
$2,500.00 – $9,999.99 | 0.01% | 0.05% | ||
$10,000.00 – $24,999.99 | 0.01% | 0.10% | ||
$25,000.00 and up | 0.01% | 0.10% | ||
JUMBO SAVINGS^ | $25,000.00 | $100.00 ^^ | ||
Average Daily Balances of: | ||||
$100.00 – $24,999.99 | 0.01% | 0.01% | ||
$25,000.00 and up | 0.05% | 0.05% | ||
BUSINESS SAVINGS^ | $1,000.00 | $100.00 ** | ||
Daily Balances of: | ||||
$100.00 – $24,999.99 | 0.01% | 0.01% | ||
$25,000.00 and up | 0.01% | 0.01% |
* A penalty may be imposed for early withdrawal.
^ The interest rate and annual percentage yield may change after account opening.
** Daily balance. The amount of the principal in the account each day.
^^ Average daily balance. The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period.
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of 4/4/2023.
For current rate information call (701) 839-3500.