At every stage of your business, United Community Bank is your dedicated partner, because your success, is our community’s success.
Business Saving Accounts
Business Savings | Money Market | Jumbo Savings | |
---|---|---|---|
Free Debit Card* | ATM Access | ATM Access | ATM Access |
Free Internet Banking | Yes | Yes | Yes |
Free Bill Pay | NA | NA | NA |
Free Mobile Banking | Yes | Yes | Yes |
Email and Text Alerts | Available | Available | Available |
Opening Deposit | $1,000 | $2,500 | $25,000 |
Minimum Balance** | $1,000** | $2,500** | $25,000** |
Fee if Below Minimum Balance | $9.95/Month | $9.95/Month | $9.95/Month |
Unlimited Transactions | 5/Monthly Statement per person
($1.45 per debit over 5) |
6/Monthly Statement per person
($10.35 per debit over 6) |
5/Monthly Statement per person
($1.45 per debit over 5) |
Free Cash and Change Orders | NA | NA | NA |
Online Statements | Available | Available | Available |
Visa Platinum | NA | NA | NA |
Business Savings | |
---|---|
Free Debit Card* | ATM Access |
Free Internet Banking | Yes |
Free Bill Pay | NA |
Free Mobile Banking | Yes |
Email and Text Alerts | Available |
Opening Deposit | $1,000 |
Minimum Balance** | $1,000** |
Fee if Below Minimum Balance | $9.95/Month |
Unlimited Transactions | 5/Monthly Statement per person
($1.45 per debit over 5) |
Free Cash and Change Orders | NA |
Online Statements | Available |
Visa Platinum | NA |
Money Market | |
---|---|
Free Debit Card* | ATM Access |
Free Internet Banking | Yes |
Free Bill Pay | NA |
Free Mobile Banking | Yes |
Email and Text Alerts | Available |
Opening Deposit | $2,500 |
Minimum Balance** | $2,500** |
Fee if Below Minimum Balance | $9.95/Month |
Unlimited Transactions | 6/Monthly Statement per person
($10.35 per debit over 6) |
Free Cash and Change Orders | NA |
Online Statements | Available |
Visa Platinum | NA |
Jumbo Savings | |
---|---|
Free Debit Card* | ATM Access |
Free Internet Banking | Yes |
Free Bill Pay | NA |
Free Mobile Banking | Yes |
Email and Text Alerts | Available |
Opening Deposit | $25,000 |
Minimum Balance** | $25,000** |
Fee if Below Minimum Balance | $9.95/Month |
Unlimited Transactions | 5/Monthly Statement per person
($1.45 per debit over 5) |
Free Cash and Change Orders | NA |
Online Statements | Available |
Visa Platinum | NA |