Personal Saving Accounts
Success Savings | Money Market | Jumbo Savings | |
---|---|---|---|
Free Debit Card* | ATM Access | ATM Access | ATM Access |
Free Internet Banking | Yes | Yes | Yes |
Free Bill Pay | NA | NA | NA |
Free Mobile Banking | Yes | Yes | Yes |
Email & Text Alerts | Yes | Yes | Yes |
Opening Deposit | $25 | $2,500 | $25,000 |
Minimum Balance to Avoid a Fee | $25 | $2,500 | $25,000 |
Fee if Below Minimum Balance | $2.65/Quarter | $9.95/Month | $9.95/Month |
Transaction Limitations | 15/quarterly statement per person ($1.45 per debit over 15) | 6/monthly statement per person ($10.35 per debit over 6) | 5/monthly statement per person ($1.45 per debit over 5) |
Online Statements | Available | Available | Available |
Features & Benefits | Hassle-Free Way to Save** | Check Writing Privileges** | Competitive Interest Rates** |
Success Savings | |
---|---|
Free Debit Card* | ATM Access |
Free Internet Banking | Yes |
Free Bill Pay | NA |
Free Mobile Banking | Yes |
Email & Text Alerts | Yes |
Opening Deposit | $25 |
Minimum Balance to Avoid a Fee | $25 |
Fee if Below Minimum Balance | $2.65/Quarter |
Transaction Limitations | 15/quarterly statement per person ($1.45 per debit over 15) |
Online Statements | Available |
Features & Benefits | Hassle-Free Way to Save** |
Money Market | |
---|---|
Free Debit Card* | ATM Access |
Free Internet Banking | Yes |
Free Bill Pay | NA |
Free Mobile Banking | Yes |
Email & Text Alerts | Yes |
Opening Deposit | $2,500 |
Minimum Balance to Avoid a Fee | $2,500 |
Fee if Below Minimum Balance | $9.95/Month |
Transaction Limitations | 6/monthly statement per person ($10.35 per debit over 6) |
Online Statements | Available |
Features & Benefits | Check Writing Privileges** |
Jumbo Savings | |
---|---|
Free Debit Card* | ATM Access |
Free Internet Banking | Yes |
Free Bill Pay | NA |
Free Mobile Banking | Yes |
Email & Text Alerts | Yes |
Opening Deposit | $25,000 |
Minimum Balance to Avoid a Fee | $25,000 |
Fee if Below Minimum Balance | $9.95/Month |
Transaction Limitations | 5/monthly statement per person ($1.45 per debit over 5) |
Online Statements | Available |
Features & Benefits | Competitive Interest Rates** |